| ahpC | SCO5032 | alkyl hydroperoxide reductase | 2 | 1 | 
  
    | agl3R | SCO7168 | putative gntR-family transcriptional regulator | 2 | 1 | 
  
    | agl3E | SCO7167 | putative secreted sugar-binding protein | 2 | 1 | 
  
    | actII-ORF4 | SCO5085 | actinorhodin cluster activator protein | 15 | 5 | 
  
    | actI-orf1 | SCO5087 | actinorhodin polyketide beta-ketoacyl synthase alpha subunit | 2 | 3 | 
  
    | actIII | SCO5086 | ketoacyl reductase | 4 | 4 | 
  
    | afsS | SCO4425 | sigma-like protein | 3 | 3 | 
  
    | amtB | SCO5583 | ammonium transporter | 4 | 3 | 
  
    | absA1 | SCO3225 | two component sensor kinase | 1 | 1 | 
  
    | actVI-orfA | SCO5071 | hydroxylacyl-CoA dehydrogenase | 2 | 2 | 
  
    | actVI-orf1 | SCO5072 | hydroxylacyl-CoA dehydrogenase | 2 | 2 | 
  
    | amfC | SCO4184 | aerial mycelium formation | 1 | 1 | 
  
    | adpA | SCO2792 | araC-family transcriptional regulator | 1 | 0 | 
  
    | actVA5 | SCO5080 | putative hydrolase | 1 | 0 | 
  
    | abeB | SCO3288 | putative integral membrane protein | 2 | 2 | 
  
    | aceE1 | SCO2183 | putative pyruvate dehydrogenase E1 component | 1 | 0 | 
  
    | aceE2 | SCO2371 | pyruvate dehydrogenase E1 component | 1 | 0 | 
  
    | afsL | SCO4377 | putative serine-threonine protein kinase | 1 | 1 | 
  
  
    | catR | SCO5206 | hydrogen peroxide sensitive repressor | 2 | 3 | 
  
    | catA | SCO0379 | catalase (EC 1.11.1.6) | 2 | 2 | 
  
    | cinA | SCO5754 | conserved hypothetical protein SC7C7.09 | 1 | 1 | 
  
    | catB | SCO0666 | catalase (EC 1.11.1.6). | 1 | 1 | 
  
    | catC | SCO0560 | catalase/peroxidase | 2 | 2 | 
  
    | crtE | SCO0186 | putative phytoene dehydrogenase (phytoene desaturase) (putative secreted protein) | 1 | 1 | 
  
    | crtY | SCO0191 | putative lycopene cyclase | 1 | 1 | 
  
    | cwgA | SCO6179 | putative nucleotide-sugar dehydratase | 1 | 1 | 
  
    | cdaR | SCO3217 | putative transcriptional regulator | 3 | 0 | 
  
    | clpB | SCO3661 | ATP-dependent protease ATP-binding subunit | 2 | 2 | 
  
    | chiB | SCO5673 | secreted chitinase | 1 | 1 | 
  
    | chiD | SCO1429 | chitinase (putative secreted protein) | 1 | 1 | 
  
    | chiF | SCO7263 | chitinase | 1 | 1 | 
  
    | cspA | SCO3748 | cold shock protein | 1 | 1 | 
  
    | chiC | SCO5376 | chitinase C (putative secreted protein) | 1 | 1 | 
  
    | crgA | SCO3854 | cputative membrane protein | 1 | 1 | 
  
    | cydA | SCO3945 | putative cytochrome oxidase subunit I | 2 | 3 | 
  
    | clpP1 | SCO2619 | ATP dependent Clp protease proteolytic subunit 1 | 1 | 1 | 
  
    | cdgA | SCO2817 | conserved hypothetical protein | 1 | 1 | 
  
    | crr | SCO1390 | putative PTS system sugar phosphotransferase component IIA | 1 | 1 | 
  
    | ctc | SCO3124 | ribosomal L25p family protein | 1 | 0 | 
  
  
    | glnR | SCO4159 | transcriptional regulatory protein | 4 | 4 | 
  
    | gylR | SCO1658 | glycerol operon regulatory protein | 2 | 1 | 
  
    | gylA | SCO1659 | putative glycerol uptake facilitator protein | 2 | 2 | 
  
    | guaB | SCO4770 | inosine 5' monophosphate dehydrogenase | 1 | 1 | 
  
    | gltB | SCO2026 | putative glutamate synthase large subunit | 2 | 3 | 
  
    | glkA | SCO2126 | glucokinase | 1 | 1 | 
  
    | galP1 | SCO3138 | galactose-1-phosphate uridylyltransferase | 1 | 1 | 
  
    | glcP1 | SCO5578 | putative sugar transporter | 1 | 1 | 
  
    | glnA | SCO2198 | glutamine synthetase I | 4 | 3 | 
  
    | glnII | SCO2210 | glutamine synthetase | 6 | 5 | 
  
    | glpQ1 | SCO1565 | putative glycerophosphoryl diester phosphodiesterase | 1 | 1 | 
  
    | glpQ2 | SCO1968 | putative secreted hydrolase | 1 | 1 | 
  
    | groES | SCO4761 | 10 kD chaperonin cpn10 | 1 | 1 | 
  
    | groEL2 | SCO4296 | chaperonin 2 | 1 | 1 | 
  
    | gdhA | SCO4683 | NADP-specific glutamate dehydrogenase | 1 | 1 | 
  
  
    | hrdB | SCO5820 | major vegetative sigma factor | 1 | 1 | 
  
    | hrdD | SCO3202 | RNA polymerase principal sigma factor | 4 | 3 | 
  
    | hflX | SCO5796 | conserved hypothetical protein SC4H2.17 | 1 | 1 | 
  
    | hppD | SCO2927 | putative 4-hydroxyphenylpyruvate dioxygenase | 3 | 3 | 
  
    | hpdA | SCO2928 | putative asnC-family transcriptional regulator | 3 | 3 | 
  
    | hspR | SCO3668 | putative heat shock protein | 1 | 1 | 
  
    | hmgA | SCO1715 | putative homogentisate 1,2-dioxygenase | 2 | 1 | 
  
    | hpdR | SCO2935 | putative transcriptional regulator | 1 | 1 | 
  
    | hmaS | SCO3229 | putative 4-hydroxyphenylpyruvic acid dioxygenase | 1 | 0 | 
  
    | hrdA | SCO2465 | RNA polymerase principal sigma factor | 1 | 1 | 
  
  
    | nepA | SCO4002 | putative secreted protein | 4 | 1 | 
  
    | nikA | SCO6451 | putative substrate binding protein | 1 | 1 | 
  
    | nikM | SCO3159 | putative membrane protein | 1 | 1 | 
  
    | nusG | SCO4647 | transcription antitermination protein | 1 | 1 | 
  
    | nirB | SCO2487 | putative nitrite reductase large subunit NirB | 1 | 1 | 
  
    | nrdR | SCO5804 | conserved hypothetical protein SC4H2.25 | 2 | 3 | 
  
    | nrdA | SCO5226 | ribonucleotide-diphosphate reductase large chain | 2 | 2 | 
  
    | nasA | SCO2473 | putative nitrate reductase | 1 | 1 | 
  
    | nagE2 | SCO2907 | putative PTS transmembrane component | 2 | 3 | 
  
    | nagB | SCO5236 | putative glucosamine phosphate isomerase | 1 | 1 | 
  
  
    | pepN | SCO2643 | aminopeptidase N | 1 | 1 | 
  
    | parA | SCO3886 | putative partitioning or sporulation protein | 5 | 2 | 
  
    | pstS | SCO4142 | phosphate-binding protein precursor | 3 | 7 | 
  
    | pep | SCO4024 | putative integral membrane efflux protein | 1 | 1 | 
  
    | ptr | SCO2209 | putative transcriptional regulator | 1 | 0 | 
  
    | phoA | SCO2286 | putative alkaline phosphatase | 3 | 4 | 
  
    | phoC | SCO0828 | putative alkaline phosphatase | 1 | 2 | 
  
    | phoD | SCO2068 | putative secreted alkaline phosphatase | 2 | 2 | 
  
    | phoU | SCO4228 | putative phosphate transport system regulator | 2 | 3 | 
  
    | phoR | SCO4229 | putative sensor kinase | 3 | 3 | 
  
    | pqrA | SCO1568 | putative tetR-family transcriptional regulator | 2 | 1 | 
  
    | parB | SCO3887 | putative partitioning or sporulation protein | 1 | 0 | 
  
    | pcaI | SCO6703 | putative 3-oxoadipate CoA-transferase subunit A | 1 | 0 | 
  
    | pepA2 | SCO7337 | hypothetical protein. | 1 | 1 | 
  
    | ptsH | SCO5841 | phosphocarrier protein hpr | 1 | 2 | 
  
    | pkaG | SCO4487 | serine/threonine protein kinase | 1 | 1 | 
  
  
    | redD | SCO5877 | transcriptional regulator RedD | 12 | 2 | 
  
    | rpmB2 | SCO3429 | putative 50S ribosomal protein L28 | 2 | 2 | 
  
    | rpmG2 | SCO0570 | 50S ribosomal protein L33 | 2 | 2 | 
  
    | rpmF2 | SCO0436 | probable 50S ribosomal protein | 2 | 2 | 
  
    | rpmG3 | SCO4635 | 50S ribosomal protein L33 | 2 | 0 | 
  
    | rpmE3 | SCO5359 | 50S ribosomal protein L31 | 1 | 1 | 
  
    | rbpA | SCO1421 | hypothetical protein SC6D7.18c. | 1 | 1 | 
  
    | relA | SCO1513 | GTP pyrophosphokinase | 1 | 1 | 
  
    | rsbV | SCO7325 | anti-sigma factor antagonist. | 1 | 1 | 
  
    | rrnD |  | probable 5S rRNA | 3 | 4 | 
  
    | rrnE |  | probable 16S rRNA | 1 | 1 | 
  
    | redZ | SCO5881 | response regulator | 6 | 2 | 
  
    | ramC | SCO6681 | putative serine/threonine protein kinase | 2 | 2 | 
  
    | ragA | SCO4075 | ABC transport protein, ATP-binding subunit | 2 | 2 | 
  
    | rex | SCO3320 | conserved hypothetical protein | 2 | 2 | 
  
    | rshA | SCO5794 | putative kinase/phosphohydrolase | 1 | 1 | 
  
    | rplK | SCO4648 | 50S ribosomal protein L11 | 1 | 1 | 
  
    | rrnA |  | 16S rRNA | 2 | 4 | 
  
  
    | sigN | SCO4034 | putative RNA polymerase sigma factor | 5 | 2 | 
  
    | sigR | SCO5216 | RNA polymerase sigma factor | 3 | 2 | 
  
    | ssrA |  | ssrA gene coding for tmRNA | 1 | 1 | 
  
    | sigB | SCO0600 | RNA polymerase sigma factor sig8 | 1 | 1 | 
  
    | sgaA | SCO7339 | conserved hypothetical protein SC4G10.18c. | 1 | 1 | 
  
    | ssgB | SCO1541 | putative regulator | 1 | 1 | 
  
    | sigE | SCO3356 | ECF sigma factor | 2 | 1 | 
  
    | scbA | SCO6266 | ScbA protein | 3 | 3 | 
  
    | scbR | SCO6265 | gamma-butyrolactone binding protein | 3 | 3 | 
  
    | sigF | SCO4035 | RNA polymerase sigma factor | 2 | 1 | 
  
    | sodF | SCO2633 | superoxide dismutase [Fe-Zn] (EC 1.15.1.1) | 1 | 1 | 
  
    | sodF2 | SCO0999 | superoxide dismutase | 1 | 1 | 
  
    | sodN | SCO5254 | superoxide dismutase | 1 | 0 | 
  
    | ssgA | SCO3926 | putative regulator | 2 | 1 | 
  
    | sigL | SCO7278 | putative RNA polymerase sigma factor | 1 | 0 | 
  
    | sigM | SCO7314 | probable RNA polymerase sigma factor | 1 | 0 | 
  
    | sigH | SCO5243 | RNA polymerase sigma factor | 2 | 2 | 
  
    | sigI | SCO3068 | putative RNA polymerase sigma factor | 1 | 0 | 
  
    | sigJ | SCO1276 | RNA polymerase ECF sigma factor | 1 | 1 | 
  
    | sapA | SCO0409 | spore-associated protein precursor | 1 | 1 | 
  
    | secE | SCO4646 | preprotein translocase SecE subunit | 1 | 1 | 
  
    | sigU | SCO2954 | putative RNA polymerase sigma factor | 1 | 1 | 
  
    | sti | SCO0762 | protease inhibitor precursor | 3 | 4 | 
  
    | sacA | SCO5999 | aconitase | 1 | 1 | 
  
    | scoT | SCO6287 | thioesterase II | 1 | 1 | 
  
  
    | SC8E4A.04c | SCO2634 | conserved hypothetical protein SC8E4A.04c | 1 | 1 | 
  
    | SCE87.13 | SCO3162 | putative esterase | 1 | 1 | 
  
    | SC6G10.34c | SCO2161 | conserved hypothetical protein | 1 | 1 | 
  
    | SCE22.04 | SCO3187 | conserved hypothetical protein SCE22.04 | 1 | 1 | 
  
    | SCE19A.11c | SCO2911 | conserved hypothetical protein | 1 | 1 | 
  
    | SC7H2.09c | SCO1995 | hypothetical protein | 1 | 1 | 
  
    | SC7H2.11c | SCO1997 | conserved hypothetical protein | 1 | 1 | 
  
    | SC3D11.22 | SCO5465 | conserved hypothetical protein | 1 | 1 | 
  
    | SCE20.23 | SCO2849 | conserved hypothetical protein SCE20.23. | 1 | 1 | 
  
    | SCM1.15 | SCO0882 | hypothetical protein SCM1.15. | 1 | 1 | 
  
    | SC6A5.08 | SCO6759 | putative phytoene synthase | 1 | 1 | 
  
    | SC4B5.01c | SCO6551 | putative oxidoreductase | 1 | 1 | 
  
    | SCE25.24c | SCO3083 | putative integral membrane protein | 1 | 1 | 
  
    | SCP8.26c | SCO5163 | hypothetical protein SCP8.26c | 1 | 1 | 
  
    | SCE9.22 | SCO3415 | putative esterase | 1 | 1 | 
  
    | SCO7277 |  | putative regulator protein | 1 | 1 | 
  
    | SCO7289 |  | putative regulator | 1 | 1 | 
  
    | SCO2372 |  | putative small hydrophobic protein | 1 | 1 | 
  
    | SCO2127 |  | hypothetical protein | 1 | 1 | 
  
    | SC1C2.36 | SCO5555 | hypothetical protein SC1C2.36 | 1 | 1 | 
  
    | SCF12.02c | SCO0323 | hypothetical protein | 1 | 0 | 
  
    | SCF91.33c | SCO0673 | hypothetical protein SCF91.33c. | 1 | 0 | 
  
    | SCO2208 |  | putative carboxylesterase | 1 | 0 | 
  
    | SCO7697 |  | putative secreted hydrolase | 1 | 1 | 
  
    | SCO0034 |  | hypothetical protein | 1 | 1 | 
  
    | SCO2878 |  | hypothetical protein SCE6.15. | 1 | 1 | 
  
    | SCO4879 |  | conserved hypothetical protein | 1 | 1 | 
  
    | SCO4878 |  | putative glycosyltransferase | 1 | 1 | 
  
    | SCO4261 |  | putative response regulator | 1 | 1 | 
  
    | SCO0255 |  | putative sigma factor | 1 | 1 | 
  
    | SCO0888 |  | putative secreted protein | 1 | 1 | 
  
    | SCO2400 |  | putative membrane protein | 1 | 1 | 
  
    | SCO2404 |  | putative sugar-binding receptor | 1 | 1 | 
  
    | SCO2195 |  | hypothetical protein | 1 | 1 | 
  
    | SCO7155 |  | hypothetical protein SC9A4.17 | 1 | 1 | 
  
    | SCO1863 |  | hypothetical protein SCI39.10c | 1 | 1 | 
  
    | SCO0732 |  | putative secreted protease | 1 | 1 | 
  
    | SCO0752 |  | protease precursor | 1 | 1 | 
  
    | SCO0930 |  | putative lipoprotein | 1 | 1 | 
  
    | SCO1356 |  | putative iron sulphur protein (putative secreted protein) | 1 | 1 | 
  
    | SCO2217 |  | putative secreted protein | 1 | 1 | 
  
    | SCO6650 |  | hypothetical protein SC4G2.24 | 1 | 1 | 
  
    | SCO2408 |  | putative aminotransferase | 1 | 1 | 
  
    | SC7A1.14 | SCO5570 | hypothetical protein | 2 | 1 | 
  
    | SCJ12.16c | SCO0204 | putative luxR family two-component response regulator | 1 | 0 | 
  
    | SC1G7.04 | SCO6278 | putative integral membrane transport protein | 1 | 0 | 
  
    | SC1G7.06 | SCO6280 | putative regulatory protein | 1 | 0 | 
  
    | SC1G7.10 | SCO6284 | putative decarboxylase | 1 | 0 | 
  
    | SCO7681 |  | putative AMP-binding ligase | 1 | 1 | 
  
    | SCO7682 |  | putative non-ribosomal peptide synthase | 2 | 2 | 
  
    | SCO7676 |  | putative ferredoxin | 1 | 1 | 
  
    | SCO0475 |  | ABC transporter protein, integral membrane subunit | 1 | 1 | 
  
    | SCO2478 |  | putative reductase | 1 | 1 | 
  
    | SCO4266 |  | putative oxidoreductase | 1 | 1 | 
  
    | SCO7008 |  | putative ABC-transport protein. | 1 | 1 | 
  
    | SCO1909 |  | hypothetical protein | 1 | 1 | 
  
    | SCO1178 |  | hypothetical protein SCG11A.09c | 1 | 1 | 
  
    | SCO3201 |  | putative tetR-family transcriptional regulator | 1 | 1 | 
  
    | SCO1906 |  | putative secreted protein | 1 | 1 | 
  
    | SCO3790 |  | conserved hypothetical protein | 1 | 1 | 
  
    | SCO1196 |  | putative secreted protein | 1 | 1 | 
  
    | SCO1394 |  | putative glycosyl hydrolase | 1 | 1 | 
  
    | SCO2262 |  | putative oxidoreductase | 1 | 1 | 
  
    | SCO5447 |  | putative neutral zinc metalloprotease | 1 | 1 | 
  
    | SCO6169 |  | putative regulatory protein | 1 | 1 |